PTFE Piston Seals and Rod Seals
Type Memory Packings
Memory packings are single acting sealing elements used in pneumatic applications primarily to seal reciprocating pistons and rods.
In unlubricated applications, dry running rod seals and dry running piston seals require PTFE compounds with advanced filler combinations to ensure maximum performance and lifetime is achieved.
Combining this with the unique Memory Packings design produces a high efficiency system with extremely low friction which can be elegantly packaged into many types of light weight and portable equipment.
A standard range of symmetrical EMS packings are available for both rod and piston applications whist EMT and EMTX seals are ideally suited to and extensively used in rocking piston pump applications.
Standard Type EMS | Memory Packings
EMS – PTFE Piston and Rod Seal
Operating limits
T = –40°C to +220°C
p = up to 20 bar
v = 15 m/s ⇔
v = 1 m/s
Stock Range, Standard Dimensions,
Basic Type: EMS
Ordering example: EMS – 12 x 6 x 3.6 – HS 21029
EMS = type
12 = hole Ø
6 = rod Ø
3.6 = groove width
HS 21029 = standard material PTFE special compound HS 21029; the advanced second-generation compound is HS 21059.
Show Dimension Table EMS Memory Packings
Hole ∅ | Rod ∅ | Groove depth | Groove width | Part no. |
---|---|---|---|---|
AH9 | Bf7 | T | G+0,2 | |
12 | 6 | 3 | 3,6 | 386.480 |
13 | 7 | 3 | 3,6 | 206.070 |
14 | 8 | 3 | 3,6 | 403.687 |
16 | 10 | 3 | 3,6 | 785.881 |
18 | 12 | 3 | 3,6 | 785.903 |
19 | 13 | 3 | 3,6 | 210.030 |
20 | 14 | 3 | 3,6 | 785.911 |
22 | 16 | 3 | 3,6 | 785.938 |
24 | 18 | 3 | 3,6 | 786.012 |
25 | 19 | 3 | 3,6 | 786.765 |
26 | 20 | 3 | 3,6 | 092.100 |
28 | 20 | 4 | 5,0 | 785.954 |
30 | 22 | 4 | 5,0 | 786.020 |
32 | 24 | 4 | 5,0 | 785.962 |
33 | 25 | 4 | 5,0 | 786.039 |
36 | 28 | 4 | 5,0 | 786.047 |
38 | 30 | 4 | 5,0 | 787.515 |
40 | 32 | 4 | 5,0 | 785.970 |
44 | 36 | 4 | 5,0 | 786.055 |
50 | 40 | 5 | 6,3 | 785.989 |
55 | 45 | 5 | 6,3 | 403.970 |
60 | 50 | 5 | 6,3 | 785.997 |
63 | 53 | 5 | 6,3 | 786.004 |
66 | 56 | 5 | 6,3 | 780.960 |
70 | 60 | 5 | 6,3 | 090.980 |
73 | 63 | 5 | 6,3 | 840.327 |
80 | 70 | 5 | 6,3 | 786.063 |
100 | 88 | 6 | 7,5 | 786.071 |
112 | 100 | 6 | 7,5 | 840.173* |
125 | 113 | 6 | 7,5 | 385.743* |
Sonderabmessungen und andere Werkstoffe gerne auf Anfrage.
Additional Types
EMT – PTFE Piston Seal
Cup packing.
EMH – PTFE Rod Seal | Wiper
Cup packing.
EMTX – PTFE Piston Seal
Cup packing with integrated guide.
EMHX – PTFE Rod Seal | Wiper
Cup packing with integrated guide.
EMTX - Complete Piston
Double-acting with guide.